|
Шампионат
|
Лига със смени от PWC
|
НО
|
||||||||||
|
#
|
Име | Пол | Нац. |
T 1
|
T 2
|
T 3
|
T 1
|
T 2
|
T 3
|
T 4
|
T 5
|
|
| 1 | Orlin Dimov | M | BGR | 31 | 1000 | 887 | 1000 | 920 | 887 | 982 | 962 | 6669 |
| 2 | Daniel Dimov | M | BGR | 22 | 789 | 461 | 1000 | 996 | 979 | 789 | 700 | 5736 |
| 3 | Stefan Ivanov | M | BGR | 26 | 975 | 556 | 975 | 878 | 818 | 848 | 599 | 5675 |
| 4 | Yavor Plashilski | M | BGR | 36 | 675 | 453 | 999 | 961 | 675 | 799 | 629 | 5227 |
| 5 | Yassen Savov | M | BGR | 37 | 586 | 905 | 905 | 586 | 37 | 1000 | 990 | 5046 |
| 6 | Svilen Ferdinandov | M | BGR | 22 | 713 | 485 | 970 | 713 | 485 | 949 | 631 | 4968 |
| 7 | Boncho Jechev | M | BGR | 22 | 645 | 729 | 729 | 645 | 531 | 449 | 419 | 4169 |
| 8 | Tzvetan Gionov | M | BGR | 36 | 667 | 631 | 667 | 638 | 631 | 416 | 259 | 3945 |
| 9 | Ivelin Iliev | M | BGR | 22 | 233 | 306 | 984 | 962 | 612 | 377 | 306 | 3802 |
| 10 | Georgi Jordanov | M | BGR | 22 | 233 | 469 | 916 | 733 | 469 | 411 | 233 | 3486 |
| 11 | Dimitar Valkov | M | BGR | 22 | 233 | 250 | 732 | 489 | 428 | 770 | 543 | 3467 |
| 12 | Vladimir Neshev | M | BGR | 454 | 268 | 765 | 675 | 454 | 420 | 401 | 3437 | |
| 13 | Emil Kozhuharov | M | BGR | 22 | 233 | 450 | 627 | 503 | 450 | 303 | 233 | 2821 |
| 14 | Ivan Nikolov | M | BGR | 22 | 233 | 459 | 780 | 459 | 372 | 233 | 179 | 2737 |
| 15 | Krasimir Kostandichev | M | BGR | 22 | 233 | 313 | 912 | 384 | 313 | 233 | 179 | 2589 |
| 16 | Veselin Jeliazkov | M | BGR | 22 | 752 | 456 | 752 | 456 | 22 | 2460 | ||
| 17 | Christo Djambov | M | BGR | 22 | 233 | 75 | 888 | 557 | 374 | 233 | 75 | 2457 |
| 18 | Georgi Todorov | M | BGR | 22 | 233 | 239 | 519 | 497 | 316 | 286 | 275 | 2387 |
| 19 | Georgi Ivanov | M | BGR | 961 | 918 | 438 | 2317 | |||||
| 20 | Georgi Topuzov | M | BGR | 22 | 233 | 438 | 468 | 438 | 418 | 233 | 22 | 2272 |
| 21 | Simeon Podbalkanski | M | BGR | 22 | 233 | 75 | 337 | 328 | 308 | 601 | 260 | 2164 |
| 22 | Viktor Rostislavov | M | BGR | 22 | 443 | 480 | 480 | 443 | 22 | 1890 | ||
| 23 | Daniela Dimitrova | F | BGR | 22 | 792 | 620 | 319 | 22 | 1775 | |||
| 24 | Tzvetozar Slavchev | M | BGR | 22 | 233 | 544 | 544 | 233 | 22 | 1598 | ||
| 25 | Konstantin Filipov | M | BGR | 22 | 488 | 284 | 488 | 284 | 22 | 1588 | ||
| 26 | Karen Kyoshkeryan | M | BGR | 22 | 233 | 511 | 511 | 233 | 22 | 1532 | ||
| 27 | Yulian Doinov | M | BGR | 614 | 536 | 281 | 1431 | |||||
| 28 | Haralambi Lambev | M | BGR | 524 | 425 | 370 | 1319 | |||||
| 29 | Jordan Penev | M | BGR | 526 | 396 | 354 | 1276 | |||||
| 30 | Milen Donchev | M | BGR | 629 | 472 | 169 | 1270 | |||||
| 31 | Hristo Petsanov | M | BGR | 22 | 233 | 299 | 299 | 233 | 22 | 1108 | ||
| 32 | Teodora Velichkova | F | BGR | 490 | 308 | 298 | 1096 | |||||
| 33 | Tzvetan Tzolov | M | BGR | 22 | 233 | 276 | 276 | 233 | 22 | 1062 | ||
| 34 | Irina Ivanova | F | BGR | 22 | 233 | 229 | 233 | 229 | 22 | 968 | ||
| 35 | Stanislav Velchev | M | BGR | 455 | 258 | 137 | 850 | |||||
| 36 | Martin Marinov | M | BGR | 306 | 302 | 179 | 787 | |||||
| 37 | Valeria Savova | F | BGR | 371 | 179 | 169 | 719 | |||||
| 38 | Borislav Ralchev | M | BGR | 233 | 123 | 233 | 123 | 712 | ||||
| 39 | Spas Ilievski | M | BGR | 500 | 174 | 674 | ||||||
| 40 | Ivelin Kalushkov | M | BGR | 344 | 303 | 647 | ||||||
| 41 | Stoil Kostadinov | M | BGR | 454 | 169 | 623 | ||||||
| 42 | Yulian Todorov | M | BGR | 228 | 169 | 157 | 554 | |||||
| 43 | Evgeni Markov | M | BGR | 194 | 179 | 169 | 542 | |||||
| 44 | Dimitar Iliev | M | BGR | 179 | 169 | 160 | 508 | |||||
| 45 | Teodor Todorov | M | BGR | 303 | 179 | 482 | ||||||
| 46 | Plamen Petrov | M | BGR | 183 | 179 | 95 | 457 | |||||
| 47 | Radoslav Lazarov | M | BGR | 349 | 87 | 436 | ||||||
| 48 | Ivaylo Grozev | M | BGR | 179 | 169 | 87 | 435 | |||||
| 49 | Rumen Zhekov | M | BGR | 199 | 105 | 44 | 348 | |||||
| 50 | Neven Petkov | M | BGR | 179 | 169 | 348 | ||||||
| 51 | Evgeni Tzonev | M | BGR | 199 | 105 | 27 | 331 | |||||
| 52 | Ivailo Nikolov | M | BGR | 179 | 87 | 266 | ||||||
| 53 | Yuri Dudev | M | BGR | 169 | 87 | 0 | 256 | |||||
| 54 | Nikolay Datchev | M | BGR | 181 | 181 | |||||||
| 55 | Nikola Kolev | M | BGR | 179 | 0 | 179 | ||||||
| 56 | Elenko Bozhkov | M | BGR | 105 | 27 | 132 | ||||||
Забележка: С червено са отбелязани задачите които са подменени с по-добри такива от състезания на PWCA.