National Team 2011








NC SkyNomad Shumen XC League Best 4 with subs
# Name   Gen Nat   T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 1 T 2 T 3 T 4 NT
1 Yassen Savov  M  BUL  971 691 971 691 1000 1000 5324
2 Dimitar Valkov  M  BUL  1000 712 294 915 1000 915 712 631 4970
3 Georgi Ivanov  M  BUL  524 834 780 740 1000 1000 834 780 740 4712
4 Stefan Ivanov  M  BUL  965 477 709 974 974 965 709 477 4567
5 Yavor Plashilski  M  BUL  803 678 586 955 955 803 678 634 4551
6 Ivelin Kalushkov  M  BUL  636 487 819 598 499 513 367 819 636 598 513 3689
7 Georgi Topuzov  M  BUL  452 550 797 368 797 550 452 368 3169
8 Daniel Dimov  M  BUL  689 773 773 689 2924
9 Rumen Zhekov  M  BUL  995 737 928 995 928 737 2660
10 Karen Kyoshkeryan  M  BUL  546 673 673 546 2438
11 Yuri Dudev  M  BUL  430 341 533 312 533 430 341 312 2387
12 Rosen Nikolov  M  BUL  377 121 316 143 918 251 918 377 316 251 2360
13 Valery Tzvetanov  M  BUL  663 489 663 489 2304
14 Armen Sargsyan  M  BUL  792 623 560 792 623 560 1975
15 Boncho Zhechev  M  BUL  460 487 487 460 1894
16 Daniela Dimitrova  F  BUL  270 277 196 586 586 277 270 196 1876
17 Emil Kirilov  M  BUL  836 718 297 836 718 297 1851
18 Georgi Jordanov  M  BUL  536 346 536 346 1764
19 Ivan Nikolov  M  BUL  1000 594 1000 594 1594
20 Christo Djambov  M  BUL  292 476 476 292 1536
21 Valentina Kalcheva  F  BUL  617 352 280 617 352 280 1249
22 Jordan Penev  M  BUL  625 621 625 621 1246
23 Krasimir Kostadinchev  M  BUL  480 737 737 480 1217
24 Adrian Atanasov  M  BUL  458 755 755 458 1213
25 Ivo Gerov  M  BUL  779 410 779 410 1189
26 Veselin Jeliazkov  M  BUL  169 418 418 169 1174
27 Krasimir Gigenski  M  BUL  496 616 616 496 1112
28 Konstantin Filipov  M  BUL  298 238 298 238 1072
29 Martin Marinov  M  BUL  556 438 556 438 994
30 Nikolay Konstantinov  M  BUL  685 271 685 271 956
31 Stoil Kostadinov  M  BUL  814 132 814 132 946
32 Teodora Velichkova  F  BUL  169 180 145 94 180 169 145 94 937
33 Dimitar Iliev  M  BUL  283 629 629 283 912
34 Rostislav Radev  M  BUL  400 471 471 400 871
35 Miroslav Kostadinov  M  BUL  197 629 629 197 826
36 Todor Boyadzhiev  M  BUL  169 197 197 169 732
37 Plamen Petrov  M  BUL  315 393 393 315 708
38 Sunai Sali  M  BUL  169 108 145 169 145 108 699
39 Irina Ivanova  F  BUL  240 344 344 240 584
40 Georgi Todorov  M  BUL  283 283 566
41 Tzvetozar Slavchev  M  BUL  169 108 169 108 554
42 Neven Petkov  M  BUL  426 94 426 94 520
43 Boyan Evstatiev  M  BUL  183 94 183 94 277
44 Yassen Peichev  M  BUL  145 94 145 94 239
44 Viktor Konstantinov  M  BUL  145 94 145 94 239
44 Plamen Punchev  M  BUL  145 94 145 94 239
44 Nikolay Velev  M  BUL  145 94 145 94 239
44 Hristo Arnaudov  M  BUL  145 94 145 94 239
44 Ekaterina Danilova  F  BUL  145 94 145 94 239
44 Alexander Bindev  M  BUL  145 94 145 94 239
51 Emil Mandev  M  BUL  108 108 216
52 Petar Petrov  M  BUL  145 145 145
52 Ignat Ignatov  M  BUL  145 145 145
54 Hristo Petsanov  M  BUL  0
54 Asen Urmanov  M  BUL  0